2000 | 2008 | |
---|---|---|
Weight | 235 lbs | 180 lbs |
Swimming | 25m? Without stopping? Are you crazy? | 750m lake swim, no sweat |
Running | Can run to the bus... but give time to catch my breath... | Ran a marathon |
Biking | Longest ride around 50K... and I have the hospital records to prove it | 160k at 30km/h |
Diet | Pizza Pizza on auto-dial | Lean meats, veggies, multigrain bread, brown rice... |
Hours of exercise per week | Exercise every week? Sounds exhausting! | 5-12 |
Rest Days per week | 7 sounds about right | 2 is too many |
Self-image | I look and feel like crap | I look good and feel fantastic |
blog banner
Friday, November 14, 2008
Jon: the 2000 and 2008 models compared
The new model is a huge improvement, well worth the higher sticker price!
Subscribe to:
Post Comments (Atom)
4 comments:
That's a beauty comparison - four years ago mine was from 220 to 175lb, and the distance question was more like, "42km? Sure, I'll be happy to drive". Good for you, and good for you.
Love this post! Very exciting!
Upgrades are usually bigger and take more space, but Jon version 2008 is light and fast! congrats! Looking forward for Jon 2009 - Ironman Edition. :)
Post a Comment